Data study — computed from our own files
Longest flights from Abu Dhabi
We measured the great-circle distance from Zayed International Airport (AUH) to every one of the 97 airports in our network and ranked them. Durations are a published geometric estimate — not a schedule.
The 20 farthest destinations in the network
The 20 farthest destinations from Abu Dhabi, descending by direct distance| # | Destination | Distance (km) | Time (est.) | Calculator |
|---|
| 1 | Mexico City (MEX) — Mexico | 14,368 | 17h 29m | Open calculator |
| 2 | Auckland (AKL) — New Zealand | 14,219 | 17h 19m | Open calculator |
| 3 | Buenos Aires (EZE) — Argentina | 13,570 | 16h 33m | Open calculator |
| 4 | Los Angeles (LAX) — USA | 13,483 | 16h 27m | Open calculator |
| 5 | Miami (MIA) — USA | 12,622 | 15h 26m | Open calculator |
| 6 | Sao Paulo (GRU) — Brazil | 12,121 | 14h 51m | Open calculator |
| 7 | Sydney (SYD) — Australia | 12,061 | 14h 46m | Open calculator |
| 8 | Rio de Janeiro (GIG) — Brazil | 11,787 | 14h 27m | Open calculator |
| 9 | Chicago (ORD) — USA | 11,688 | 14h 20m | Open calculator |
| 10 | Melbourne (MEL) — Australia | 11,651 | 14h 17m | Open calculator |
| 11 | Toronto (YYZ) — Canada | 11,122 | 13h 40m | Open calculator |
| 12 | New York (JFK) — USA | 11,031 | 13h 34m | Open calculator |
| 13 | Montreal (YUL) — Canada | 10,656 | 13h 7m | Open calculator |
| 14 | Tokyo (NRT) — Japan | 8,089 | 10h 6m | Open calculator |
| 15 | Osaka (KIX) — Japan | 7,684 | 9h 37m | Open calculator |
| 16 | Cape Town (CPT) — South Africa | 7,529 | 9h 26m | Open calculator |
| 17 | Bali (DPS) — Indonesia | 7,524 | 9h 26m | Open calculator |
| 18 | Manila (MNL) — Philippines | 6,984 | 8h 48m | Open calculator |
| 19 | Seoul (ICN) — South Korea | 6,837 | 8h 38m | Open calculator |
| 20 | Taipei (TPE) — Taiwan | 6,649 | 8h 24m | Open calculator |
And the 5 shortest hops (for contrast)
Methodology (every figure reproducible)
- Inputs: src/data/travel/airports.json (97 airports with lat/lng) + the 14 hub list defined in src/lib/airportData.ts (FLIGHT_HUBS_IATA).
- Distance: haversine formula on a 6371 km-radius earth (src/lib/geo.ts — haversineKm), rounded to the nearest km.
- Duration: estimateFlightMinutes = (km ÷ 850 km/h) × 60 + a fixed 35-minute taxi/climb allowance. Block-time estimate only — no stops, no delays.
- Ranking: descending by distance. Calculator links (flight-time-{hub}-to-{iata}) render only when actually present in catalog/generated/travel.json.
Related studies: all 21 hub airports · cheapest visa-free destinations by nationality.