Data study — computed from our own files
Longest flights from Beirut
We measured the great-circle distance from Beirut-Rafic Hariri International Airport (BEY) to every one of the 97 airports in our network and ranked them. Durations are a published geometric estimate — not a schedule.
The 20 farthest destinations in the network
The 20 farthest destinations from Beirut, descending by direct distance| # | Destination | Distance (km) | Time (est.) | Calculator |
|---|
| 1 | Auckland (AKL) — New Zealand | 16,337 | 19h 48m | Open calculator |
| 2 | Sydney (SYD) — Australia | 14,184 | 17h 16m | Open calculator |
| 3 | Melbourne (MEL) — Australia | 13,779 | 16h 48m | Open calculator |
| 4 | Buenos Aires (EZE) — Argentina | 12,393 | 15h 10m | Open calculator |
| 5 | Mexico City (MEX) — Mexico | 12,385 | 15h 9m | Open calculator |
| 6 | Los Angeles (LAX) — USA | 12,003 | 14h 42m | Open calculator |
| 7 | Sao Paulo (GRU) — Brazil | 10,740 | 13h 13m | Open calculator |
| 8 | Miami (MIA) — USA | 10,537 | 12h 59m | Open calculator |
| 9 | Rio de Janeiro (GIG) — Brazil | 10,430 | 12h 51m | Open calculator |
| 10 | Chicago (ORD) — USA | 9,802 | 12h 7m | Open calculator |
| 11 | Bali (DPS) — Indonesia | 9,609 | 11h 53m | Open calculator |
| 12 | Toronto (YYZ) — Canada | 9,181 | 11h 23m | Open calculator |
| 13 | Tokyo (NRT) — Japan | 9,035 | 11h 13m | Open calculator |
| 14 | New York (JFK) — USA | 9,019 | 11h 12m | Open calculator |
| 15 | Osaka (KIX) — Japan | 8,734 | 10h 52m | Open calculator |
| 16 | Manila (MNL) — Philippines | 8,711 | 10h 50m | Open calculator |
| 17 | Montreal (YUL) — Canada | 8,693 | 10h 49m | Open calculator |
| 18 | Jakarta (CGK) — Indonesia | 8,677 | 10h 47m | Open calculator |
| 19 | Taipei (TPE) — Taiwan | 8,121 | 10h 8m | Open calculator |
| 20 | Singapore (SIN) — Singapore | 7,948 | 9h 56m | Open calculator |
And the 5 shortest hops (for contrast)
Methodology (every figure reproducible)
- Inputs: src/data/travel/airports.json (97 airports with lat/lng) + the 14 hub list defined in src/lib/airportData.ts (FLIGHT_HUBS_IATA).
- Distance: haversine formula on a 6371 km-radius earth (src/lib/geo.ts — haversineKm), rounded to the nearest km.
- Duration: estimateFlightMinutes = (km ÷ 850 km/h) × 60 + a fixed 35-minute taxi/climb allowance. Block-time estimate only — no stops, no delays.
- Ranking: descending by distance. Calculator links (flight-time-{hub}-to-{iata}) render only when actually present in catalog/generated/travel.json.
Related studies: all 21 hub airports · cheapest visa-free destinations by nationality.